Image Pricing
Image processing is billed per image based on the model category and the final output resolution (total megapixel count).
Standard Models
Applicable Models: Face Clear, Face Natural, General Enhance, High Fidelity, Sharp Denoise, Detail Denoise
| Quality Tier | Pixel Count Range | Reference Spec | Price (Credits) | Price (USD) |
|---|---|---|---|---|
| Base HD | < 8 MP | 1080P / 2K / 4K | 10 | $0.01 |
| Ultra HD | 8 - 12 MP | 4K+ | 20 | $0.02 |
| Extreme HD | 12 - 24 MP | 5K / 6K | 30 | $0.03 |
| Cinema | 24 - 48 MP | 8K | 70 | $0.07 |
| Large Format L1 | 48 - 108 MP | 12K | 140 | $0.14 |
| Large Format L2 | 108 - 216 MP | 16K | 240 | $0.24 |
| Poster | > 216 MP | > 16K | 480 | $0.48 |
Generative Models
Applicable Models: Generative Portrait, Generative Enhance
Generative models are priced based on the creative reconstruction level and output resolution.
Generative Portrait Model
| Quality Tier | Pixel Count Range | Reference Spec | Price (Credits) | Price (USD) |
|---|---|---|---|---|
| Gen HD | < 2 MP | 1080P | 50 | $0.05 |
| Gen QHD | 2 - 5 MP | 1440P | 75 | $0.075 |
| Gen UHD | 5 - 8 MP | 2160P | 100 | $0.1 |
Generative Enhance Model
| Quality Tier | Pixel Count Range | Reference Spec | Price (Credits) | Price (USD) |
|---|---|---|---|---|
| Gen HD | < 2 MP | 1080P | 80 | $0.08 |
| Gen QHD | 2 - 5 MP | 1440P | 160 | $0.16 |
| Gen UHD | 5 - 8 MP | 2160P | 400 | $0.4 |