API Pricing
HitPaw API is a credit-based system. Our professional APIs—Video Enhancement, Image Enhancement, and Image Segmentation—are billed based on the media processing load or a flat rate per task.
1. Video Enhancement Pricing
Video processing is billed per second of output video. The rate is determined by the output resolution and the frame rate (FPS).
Standard Restoration Models
Applicable Models: Face Soft, Portrait Restore, General Restore
| Output Resolution | Frame Rate (FPS) | Credits (per sec) | Price (USD/sec) |
|---|---|---|---|
| HD (1280x720) | ≤ 30 fps | 10 | $0.010 |
| HD (1280x720) | 30 - 60 fps | 20 | $0.020 |
| HD (1280x720) | 60 - 120 fps | 40 | $0.040 |
| HD (1280x720) | 120 fps | 60 | $0.060 |
| FHD (1920x1080) | ≤ 30 fps | 15 | $0.015 |
| FHD (1920x1080) | 30 - 60 fps | 30 | $0.030 |
| FHD (1920x1080) | 60 - 120 fps | 60 | $0.060 |
| FHD (1920x1080) | 120 fps | 90 | $0.090 |
| 2K (2560x1440) | ≤ 30 fps | 20 | $0.020 |
| 2K (2560x1440) | 30 - 60 fps | 39 | $0.039 |
| 2K (2560x1440) | 60 - 120 fps | 78 | $0.078 |
| 2K (2560x1440) | 120 fps | 117 | $0.117 |
| 4K (3840x2160) | ≤ 30 fps | 25 | $0.025 |
| 4K (3840x2160) | 30 - 60 fps | 51 | $0.051 |
| 4K (3840x2160) | 60 - 120 fps | 101 | $0.101 |
| 4K (3840x2160) | 120 fps | 152 | $0.152 |
| 8K (7680x4320) | ≤ 30 fps | 33 | $0.033 |
| 8K (7680x4320) | 30 - 60 fps | 66 | $0.066 |
| 8K (7680x4320) | 60 - 120 fps | 132 | $0.132 |
| 8K (7680x4320) | 120 fps | 198 | $0.198 |
Ultra HD Model
Applicable Models: Ultra HD Model
| Output Resolution | Frame Rate (FPS) | Credits (per sec) | Price (USD/sec) |
|---|---|---|---|
| HD (1280x720) | ≤ 30 fps | 15 | $0.015 |
| HD (1280x720) | 30 - 60 fps | 31 | $0.031 |
| HD (1280x720) | 60 - 120 fps | 62 | $0.062 |
| HD (1280x720) | 120 fps | 92 | $0.092 |
| FHD (1920x1080) | ≤ 30 fps | 20 | $0.020 |
| FHD (1920x1080) | 30 - 60 fps | 40 | $0.040 |
| FHD (1920x1080) | 60 - 120 fps | 80 | $0.080 |
| FHD (1920x1080) | 120 fps | 120 | $0.120 |
| 2K (2560x1440) | ≤ 30 fps | 26 | $0.026 |
| 2K (2560x1440) | 30 - 60 fps | 52 | $0.052 |
| 2K (2560x1440) | 60 - 120 fps | 104 | $0.104 |
| 2K (2560x1440) | 120 fps | 156 | $0.156 |
| 4K (3840x2160) | ≤ 30 fps | 34 | $0.034 |
| 4K (3840x2160) | 30 - 60 fps | 68 | $0.068 |
| 4K (3840x2160) | 60 - 120 fps | 135 | $0.135 |
| 4K (3840x2160) | 120 fps | 203 | $0.203 |
| 8K (7680x4320) | ≤ 30 fps | 44 | $0.044 |
| 8K (7680x4320) | 30 - 60 fps | 88 | $0.088 |
| 8K (7680x4320) | 60 - 120 fps | 176 | $0.176 |
| 8K (7680x4320) | 120 fps | 264 | $0.264 |
Generative Model
Applicable Models: Generative Model
| Output Resolution | Frame Rate (FPS) | Credits (per sec) | Price (USD/sec) |
|---|---|---|---|
| HD (1280x720) | ≤ 30 fps | 15 | $0.015 |
| HD (1280x720) | 30 - 60 fps | 30 | $0.030 |
| HD (1280x720) | 60 - 120 fps | 60 | $0.060 |
| HD (1280x720) | 120 fps | 90 | $0.090 |
| FHD (1920x1080) | ≤ 30 fps | 25 | $0.025 |
| FHD (1920x1080) | 30 - 60 fps | 50 | $0.050 |
| FHD (1920x1080) | 60 - 120 fps | 100 | $0.100 |
| FHD (1920x1080) | 120 fps | 150 | $0.150 |
| 2K (2560x1440) | ≤ 30 fps | 38 | $0.038 |
| 2K (2560x1440) | 30 - 60 fps | 75 | $0.075 |
| 2K (2560x1440) | 60 - 120 fps | 150 | $0.150 |
| 2K (2560x1440) | 120 fps | 225 | $0.225 |
| 4K (3840x2160) | ≤ 30 fps | 56 | $0.056 |
| 4K (3840x2160) | 30 - 60 fps | 113 | $0.113 |
| 4K (3840x2160) | 60 - 120 fps | 225 | $0.225 |
| 4K (3840x2160) | 120 fps | 338 | $0.338 |
2. Image Enhancement Pricing
Image processing is billed per image based on the model category and the final output resolution (total megapixel count).
Standard Models
Applicable Models: Face Clear, Face Natural, General Enhance, High Fidelity, Sharp Denoise, Detail Denoise
| Quality Tier | Pixel Count Range | Reference Spec | Price (Credits) | Price (USD) |
|---|---|---|---|---|
| Base HD | < 8 MP | 1080P / 2K / 4K | 10 | $0.01 |
| Ultra HD | 8 - 12 MP | 4K+ | 20 | $0.02 |
| Extreme HD | 12 - 24 MP | 5K / 6K | 30 | $0.03 |
| Cinema | 24 - 48 MP | 8K | 70 | $0.07 |
| Large Format L1 | 48 - 108 MP | 12K | 140 | $0.14 |
| Large Format L2 | 108 - 216 MP | 16K | 240 | $0.24 |
| Poster | > 216 MP | > 16K | 480 | $0.48 |
Generative Models
Applicable Models: Generative Portrait, Generative Enhance
Generative models are priced based on the creative reconstruction level and output resolution.
Generative Portrait Model
| Quality Tier | Pixel Count Range | Reference Spec | Price (Credits) | Price (USD) |
|---|---|---|---|---|
| Gen HD | < 8 MP | 1080P / 2K / 4K | 20 | $0.02 |
| Gen Ultra HD | 8 - 12 MP | 4K+ | 30 | $0.03 |
| Gen Extreme HD | 12 - 24 MP | 5K / 6K | 40 | $0.04 |
| Gen Cinema | 24 - 34 MP | 8K | 60 | $0.06 |
Generative Enhance Model
| Quality Tier | Pixel Count Range | Reference Spec | Price (Credits) | Price (USD) |
|---|---|---|---|---|
| Gen HD | < 8 MP | 1080P / 2K / 4K | 80 | $0.05 |
| Gen Ultra HD | 8 - 12 MP | 4K+ | 60 | $0.06 |
| Gen Extreme HD | 12 - 24 MP | 5K / 6K | 80 | $0.08 |
| Gen Cinema | 24 - 34 MP | 8K | 150 | $0.15 |
3. Image Segmentation Pricing
Image segmentation (matting) is billed per image at a flat rate, regardless of the output resolution.
| Service | Credits (per image) | Price (USD/image) |
|---|---|---|
| Image Segmentation | 20 | $0.02 |
Get started by Purchasing an API Key Now to unlock full access to the HitPaw API.